| English | Associate in Arts for Transfer | - n/a |
|---|---|---|
| English as a Second Language - Conversation | Certificate of Competency |
|
| Academic & Workforce Success | Certificate of Competency |
|
| The Foundation of English Skills | Certificate of Competency |
|
| ESL Fundamentals III | Certificate of Competency |
|
| College Readiness for the English Language Learner | Certificate of Competency |
|
| Liberal Arts & Sciences - Arts & Humanities | Associate of Arts | - n/a |
| English for Speakers of Other Languages (Level 2) | Certificate of Competency |
|
| Foundation for Academic Success II | Certificate of Competency |
|
| English as a Second Language - Pronunciation | Certificate of Competency |
|
| English for Speakers of Other Languages (Level 1) | Certificate of Competency |
|
| English as a Second Language - Speech 1 | Certificate of Competency | - n/a |
| College Readiness | Certificate of Competency |
|
| English as a Second Language - Speech 2 | Certificate of Competency | - n/a |
| Interactive Design II | Certificate of Achievement | - n/a |
| English as a Second Language - Spoken Presentation | Certificate of Competency | - n/a |
| Virtual Production | Certificate of Achievement | - n/a |
| Philosophy | Associate in Arts for Transfer | - n/a |
| ESL Pathways | Certificate of Competency |
|
| Graphic Design I | Certificate of Achievement | - n/a |
| Film, Television, and Electronic Media | Associate in Science for Transfer | - n/a |
| Studio Arts | Associate in Arts for Transfer | - n/a |
| Foundation for Academic Success I | Certificate of Competency |
|
| ESL Fundamentals II | Certificate of Competency |
|
| Art History | Associate in Arts for Transfer | - n/a |
| ESL Fundamentals & Custodial Technicians | Certificate of Completion (Noncredit) |
|
| ESL Fundamentals I | Certificate of Competency |
|
| Social Justice Studies: Chicano Studies | Associate in Arts for Transfer | - n/a |
| Film/TV Production Crafts | Certificate of Achievement | - n/a |
| Communication Studies 2.0 | Associate in Arts for Transfer | - n/a |
| Graphic Design II | Certificate of Achievement | - n/a |
| Spanish | Associate in Arts for Transfer | - n/a |
| Social Justice Studies: LGBTQ Studies | Associate in Arts for Transfer | - n/a |
| Interactive Design I | Certificate of Achievement | - n/a |
| Game Art | Certificate of Achievement | - n/a |
| Game Design | Certificate of Achievement | - n/a |
| Philosophy | Associate of Arts | - n/a |
| Spanish | Associate of Arts | - n/a |
| Art - Ceramics | Associate of Arts | - n/a |
| Art - Drawing & Painting | Associate of Arts | - n/a |
| Cal-GETC | Certificate of Achievement | - n/a |
| Spanish for the Workplace Fundamentals | Certificate of Completion (Noncredit) |
|
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
